<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honey Leveen - LTCi Queen, LTCi Agent in Houston, TX</title>
	<atom:link href="http://honeyleveen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://honeyleveen.com</link>
	<description>&#34;The Queen&#34;, by Self Proclamation, of Long Term Care Insurance</description>
	<lastBuildDate>Thu, 17 May 2012 17:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dismal Outlook for Medicare, Social Security</title>
		<link>http://honeyleveen.com/2012/dismal-outlook-for-medicare-social-security/</link>
		<comments>http://honeyleveen.com/2012/dismal-outlook-for-medicare-social-security/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:33:09 +0000</pubDate>
		<dc:creator>Honey</dc:creator>
				<category><![CDATA[Helpful Information About LTC]]></category>
		<category><![CDATA[I'll Just Self-Insure]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Noam Levey]]></category>
		<category><![CDATA[Social Security Trust Fund]]></category>

		<guid isPermaLink="false">http://honeyleveen.com/?p=2451</guid>
		<description><![CDATA[In the April 23, 2012 Chicago Tribune, Noam Levey&#8217;s article, Dismal outlook for Medicare, Social Security lays out facts regarding the impending bankruptcies of Medicare and Social Security. Mr. Levey states, &#8220;Medicare, which is expected to provide health insurance to more than 50 million elderly and disabled Americans this year, is expected to start operating in the [...]]]></description>
			<content:encoded><![CDATA[<p>In the April 23, 2012 Chicago Tribune, Noam Levey&#8217;s article, <a href="http://www.chicagotribune.com/news/la-pn-trustees-warn-of-looming-insolvency-for-social-security-medicare--20120423,0,196701.story" target="_blank"><em><strong>Dismal outlook for Medicare, Social Security</strong></em> </a>lays out facts regarding the impending bankruptcies of Medicare and Social Security.</p>
<p>Mr. Levey states, &#8220;Medicare, which is expected to provide health insurance to more than 50 million elderly and disabled Americans this year, is expected to start operating in the red in its largest fund in 2024, according to the annual assessment by the trustees charged with overseeing the programs.</p>
<p>And the Social Security trust fund, which will provide assistance to more than 45 million people in 2012, will be unable to fulfill its obligations in 2033, three years earlier than projected last year.&#8221;</p>
<p>Mr. Levey states that if nothing is done, deficits are likely to force major cuts in these programs.</p>
<p>He goes on to describe why nothing is being done about this looming catastrophe.  The basic reason is hyper-partisan posturing in both houses of Congress, resulting in stalemate. Democrats and Republicans each believe they have a better way to resolve the issues.</p>
<p>Meanwhile, we observe that these crises worsen every day.</p>
<p>If you still don&#8217;t own long-term care insurance, or if you haven&#8217;t made other concrete plans to fund your very likely need for long-term care, it is difficult to understand why. It&#8217;s obvious that you will not be able to rely on government assistance to cover the costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://honeyleveen.com/2012/dismal-outlook-for-medicare-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts in Medicaid Just Keep on Coming&#8230;</title>
		<link>http://honeyleveen.com/2012/cuts-in-medicaid-just-keep-on-coming/</link>
		<comments>http://honeyleveen.com/2012/cuts-in-medicaid-just-keep-on-coming/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:25:16 +0000</pubDate>
		<dc:creator>Honey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://honeyleveen.com/?p=2313</guid>
		<description><![CDATA[In “Revenue crisis ahead, state warned,” (Houston Chronicle, January 3, 2012, B1, B7) http://www.chron.com/default/article/Leaders-warn-of-more-budget-problems-in-Texas-2972833.php Gary Scharrer reported that at least a $15 billion shortfall in the state Medicaid program has been projected for next year.  This mammoth deficit can be largely attributed to TX governor Rick Perry’s insistence that the 2011 state budget be balanced not [...]]]></description>
			<content:encoded><![CDATA[<p>In “Revenue crisis ahead, state warned,” (Houston Chronicle, January 3, 2012, B1, B7) <a href="http://www.chron.com/default/article/Leaders-warn-of-more-budget-problems-in-Texas-2972833.php">http://www.chron.com/default/article/Leaders-warn-of-more-budget-problems-in-Texas-2972833.php</a> Gary Scharrer reported that at least a $15 billion shortfall in the state Medicaid program has been projected for next year.  This mammoth deficit can be largely attributed to TX governor Rick Perry’s insistence that the 2011 state budget be balanced not with any tax increases, but via massive cuts in social and educational programs. </p>
<p>A similar approach is common in many states and Congress, much to the dismay of proponents of social programs for the needy.  Sadly, this means that there will be even less financial support for long-term care (LTC) financed by Medicaid for the least fortunate in our society. </p>
<p>These cuts will be bad news indeed for anyone who has been counseled to “game the system” by spending down or sheltering their assets and then claiming indigent status to qualify for LTC covered by Medicaid. </p>
<p>Responsible planning for their final years, including LTC insurance, will ensure that increasing numbers of Americans can avoid the emotional &amp; physical stress that 70% of families will face as a loved one needs care.  And such planning will also greatly reduce the financial burden that so many families will face.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://honeyleveen.com/2012/cuts-in-medicaid-just-keep-on-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Shift to Care at Home</title>
		<link>http://honeyleveen.com/2012/government-shift-to-care-at-home/</link>
		<comments>http://honeyleveen.com/2012/government-shift-to-care-at-home/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:44:46 +0000</pubDate>
		<dc:creator>Honey</dc:creator>
				<category><![CDATA[I'll Just Self-Insure]]></category>
		<category><![CDATA[Information About LTC]]></category>
		<category><![CDATA[Long-Term Care Awareness Month]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[Center for Long-Term Care Reform]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[Joseph Berger]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid eligibility]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Steve Moses]]></category>

		<guid isPermaLink="false">http://honeyleveen.com/?p=2378</guid>
		<description><![CDATA[ In “A Shift From Nursing Homes To Managed Care at Home”   (New York Times, February 24, 2012) Joseph Berger notes that shrinking Medicaid and Medicare funds are forcing closure of more and more nursing homes – 350 nursing home have closed over the past six years nationally.  For example, New York State plans to transfer 70,000 [...]]]></description>
			<content:encoded><![CDATA[<p> In <a href="http://www.nytimes.com/2012/02/24/nyregion/managed-care-keeps-the-frail-out-of-nursing-homes.html?_r=2&amp;scp=1&amp;sq=%22Managed%20Care%22&amp;st=cse" target="_blank">“A Shift From Nursing Homes To Managed Care at Home” </a>  (New York Times, February 24, 2012) Joseph Berger notes that shrinking Medicaid and Medicare funds are forcing closure of more and more nursing homes – 350 nursing home have closed over the past six years nationally.  For example, New York State plans to transfer 70,000 to 80,000 people needing over 120 days of Medicare-covered long-term care (LTC) to their homes.  Studies suggest that care at home can cost less than in a nursing home, so such a policy may stretch scarce Medicaid funds a little further.</p>
<p>Shifting Medicaid funding from nursing homes to in-home care sounds great. Caregivers really like this idea. The whole notion of avoiding nursing home stays is very appealing.</p>
<p>Many policymakers cling to the notion that such a shift will save money, but this is far from the truth.</p>
<p>I quote the following from Steve Moses of the <a href="www.centerltc.com" target="_blank">Center for Long-Term Care Reform</a>:</p>
<p><span style="font-family: Times New Roman; font-size: medium;">When compared to an elderly population for whom traditionally available care is offered, recipients of expanded community-based services do not use significantly fewer days of nursing home care.<span style="text-decoration: underline;"><span style="font-family: Times New Roman; color: #0000ff;">[1]</span></span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: medium;">An increasingly large number of studies, including the results of a national channeling demonstration program, have shown that non-institutional services typically do not substitute for nursing home care, but, rather, represent additional services most often to new populations.<span style="text-decoration: underline;"><span style="font-family: Times New Roman; color: #0000ff;">[2]</span></span></span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: medium;">Although community-based LTC programs proved beneficial to both clients and informal caregivers in the LTC demonstrations, they did not prove budget neutral or cost effective.<span style="text-decoration: underline;"><span style="font-family: Times New Roman; color: #0000ff;">[3]</span></span></span></p>
<p><span style="font-family: Times New Roman; color: #000000; font-size: medium;"><span style="font-family: Times New Roman;"><span style="font-family: Times New Roman; font-size: medium;">For Medicaid to afford quality home health care for all recipients it must have fewer recipients. By tightening eligibility, closing eligibility loopholes, preventing Medicaid planning, and enforcing estate recovery, the program can do a better job for fewer genuinely needy eligibles. When middle class and affluent people understand their savings and home equity are at risk for LTC, they will avoid Medicaid dependency by paying privately from savings, home equity conversion and private insurance.</span></span></span></p>
<p><span style="font-family: Times New Roman; color: #000000; font-size: medium;"><span style="font-family: Times New Roman;"><span style="font-family: Times New Roman; font-size: medium;">Here are the footnotes:</span></span></span></p>
<p><span style="font-family: Times New Roman; color: #000000; font-size: medium;"><span style="font-family: Times New Roman;"><span style="font-family: Times New Roman; font-size: medium;"><span style="text-decoration: underline;"><span style="font-family: Times New Roman; color: #0000ff; font-size: x-small;">[1]</span></span> General Accounting Office, &#8220;The Elderly Should Benefit From Expanded Home Health Care But Increasing Those Services Will Not Insure Cost Reductions&#8221; (Dec. 7, 1982) p. 43, <a title="http://archive.gao.gov/f0102/120074.pdf" href="http://archive.gao.gov/f0102/120074.pdf">http://archive.gao.gov/f0102/120074.pdf</a>.<br />
<span style="font-family: Times New Roman; font-size: x-small;">[2]</span> John F. Holahan and Joel W. Cohen, <em><em><span style="font-family: Times New Roman;">Medicaid: The Trade-off between Cost Containment and Access to Care</span></em></em>, (Washington DC: The Urban Institute Press, 1986), p. 106.<br />
<span style="font-family: Times New Roman; font-size: x-small;">[3]</span> Kenneth G. Manton, &#8220;The Dynamics of Population Aging: Demography and Policy Analysis,&#8221; <em><em><span style="font-family: Times New Roman;">The Milbank Quarterly</span></em></em>, vol. 69, no. 2, 1991, p. 322.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://honeyleveen.com/2012/government-shift-to-care-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former CBO Director Testifies, Gets It</title>
		<link>http://honeyleveen.com/2012/former-cbo-director-testifies-gets-it/</link>
		<comments>http://honeyleveen.com/2012/former-cbo-director-testifies-gets-it/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:55:52 +0000</pubDate>
		<dc:creator>Honey</dc:creator>
				<category><![CDATA[Information About LTC]]></category>
		<category><![CDATA[American Action Forum]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Douglas Holtz-Eakin]]></category>
		<category><![CDATA[McKnights Long-Term Care News & Assisted Living]]></category>
		<category><![CDATA[NAHU]]></category>
		<category><![CDATA[National Association of Health Underwriters]]></category>

		<guid isPermaLink="false">http://honeyleveen.com/?p=2430</guid>
		<description><![CDATA[&#8220;The availability of Medicaid presents a deterrent to some for the purchase of private long-term care insurance,&#8221; testified Douglas Holtz-Eakin, Ph.D., president of the American Action Forum, at a Senate Special Committee on Aging titled “The Future of Long-Term Care: Saving Money by Serving Seniors.” This was reported in an April 19, 2012 article in McKnight&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The availability of Medicaid presents a deterrent to some for the purchase of private long-term care insurance,&#8221; testified <a href="http://en.wikipedia.org/wiki/Douglas_Holtz-Eakin" target="_blank">Douglas Holtz-Eakin</a>, Ph.D., president of the <a href="http://americanactionforum.org/" target="_blank">American Action Forum</a>, at a Senate Special Committee on Aging titled “The Future of Long-Term Care: Saving Money by Serving Seniors.” <a href="http://www.mcknights.com/experts-tout-private-and-public-long-term-care-funding-reforms-in-senate-hearing/article/237149/?DCMP=EMC-MCK_Daily" target="_blank">This was reported in an April 19, 2012 article in McKnight&#8217;s LTC News.</a></p>
<p>Mr. Holtz-Eakin is the former director of the Congressional Budget Office (CBO), and he really &#8220;gets it&#8221; about long-term care financing. He also added that one way to do this would be for the government to provide incentives for long-term care insurance purchase.</p>
<p>Mr. Holtz-Eakin&#8217;s beliefs resonate with me and every other (Long-Term Care insurance) LTCi specialist I know. We feel that even though Medicaid provides inferior care (as I often document in this blog), it is relatively easy for almost everyone to access. Therefore,  people are poorly motivated to plan responsibly for their long-term care. </p>
<p>The <a href="www.nahu.org" target="_blank">National Association of Health Underwriters (NAHU), </a>whose Long-Term Care Advisory Committee I serve on, wholeheartedly agrees with Mr. Holtz-Eakin.</p>
]]></content:encoded>
			<wfw:commentRss>http://honeyleveen.com/2012/former-cbo-director-testifies-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts in public funding cause increased nursing home admissions</title>
		<link>http://honeyleveen.com/2012/cuts-in-public-funding-cause-increase-nursing-home-admissions/</link>
		<comments>http://honeyleveen.com/2012/cuts-in-public-funding-cause-increase-nursing-home-admissions/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:23:14 +0000</pubDate>
		<dc:creator>Honey</dc:creator>
				<category><![CDATA[Helpful Information About LTC]]></category>
		<category><![CDATA[Information About LTC]]></category>
		<category><![CDATA[adult day care]]></category>
		<category><![CDATA[McKnights Long-Term Care News & Assisted Living]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[residential facilities]]></category>
		<category><![CDATA[Respite care]]></category>

		<guid isPermaLink="false">http://honeyleveen.com/?p=2467</guid>
		<description><![CDATA[Due to budget concerns, many states are cutting respite services, which provide temporary relief in the form of short-term home care workers, brief stays in residential facilities and adult day care centers, reports this April 30, 2012 article from McKnights Long-Term Care News. These services, which are much less costly for families than skilled nursing facility [...]]]></description>
			<content:encoded><![CDATA[<p>Due to budget concerns, many states are cutting respite services, which provide temporary relief in the form of short-term home care workers, brief stays in residential facilities and adult day care centers, reports this <a href="http://www.mcknights.com/respite-care-cuts-create-opportunity-for-nursing-homes/article/238650/?DCMP=EMC-MCK_Daily" target="_blank">April 30, 2012 article from McKnights Long-Term Care News.</a></p>
<p>These services, which are much less costly for families than skilled nursing facility stays, have been targeted by cash-strapped states.</p>
<p>Respite care often allows the elderly to delay or prevent being admitted to a nursing home.</p>
<p>These cuts will lead to more seniors being admitted to nursing homes. When people need long-term care and cannot afford to pay for it due to lack of responsible advance long-term care planning, they usually default to Medicaid. Each additional Medicaid long-term care recipient worsens budget shortfalls and crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://honeyleveen.com/2012/cuts-in-public-funding-cause-increase-nursing-home-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Declared a Public Health Crisis</title>
		<link>http://honeyleveen.com/2012/alzheimers-declared-a-public-health-crisis/</link>
		<comments>http://honeyleveen.com/2012/alzheimers-declared-a-public-health-crisis/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:28:34 +0000</pubDate>
		<dc:creator>Honey</dc:creator>
				<category><![CDATA[Helpful Information About LTC]]></category>
		<category><![CDATA[Information About LTC]]></category>
		<category><![CDATA[Alzheimer's Disease International]]></category>
		<category><![CDATA[Alzheimers Disease]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://honeyleveen.com/?p=2412</guid>
		<description><![CDATA[A new report from the World Health Organization (WHO) and Alzheimer’s Disease International(ADI) calls for nations to make dementia an international public health priority, declaring dementia a public health crisis (Dementia: A Public Health Priority. 2012: WHO Press, World Health Organization, 20 Avenue, Appia, 1211 Geneva 27, Switzerland, ISBN 978 92 4 156445 8). Unfortunately, incredibly, [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.alz.co.uk/sites/default/files/WHO-dementia-a-public-health-priority.pdf" target="_blank">report</a> from the <a href="http://www.who.int/en/" target="_blank">World Health Organization</a> (WHO) and <a href="http://www.alz.co.uk./" target="_blank">Alzheimer’s Disease International</a>(ADI) calls for nations to make dementia an international public health priority, declaring dementia a public health crisis (Dementia: A Public Health Priority. 2012: WHO Press, World Health Organization, 20 Avenue, Appia, 1211 Geneva 27, Switzerland, ISBN 978 92 4 156445 8).</p>
<p>Unfortunately, incredibly, in this 112 page report and all the media coverage of it, no mention is made of how to fund care for those afflicted with Alzheimer&#8217;s!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://honeyleveen.com/2012/alzheimers-declared-a-public-health-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Roosevelt Recognize Today&#8217;s Social Security?</title>
		<link>http://honeyleveen.com/2012/would-roosevelt-recognize-todays-social-security/</link>
		<comments>http://honeyleveen.com/2012/would-roosevelt-recognize-todays-social-security/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:59:09 +0000</pubDate>
		<dc:creator>Honey</dc:creator>
				<category><![CDATA[Denial]]></category>
		<category><![CDATA[Helpful Information About LTC]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Roberrt J. Samuelson]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Trust Fund]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://honeyleveen.com/?p=2403</guid>
		<description><![CDATA[For a good explanation of how Social Security&#8217;s original motives have been subverted, read the April 18, 2012 Washington Post editorial by Robert J. Samuelson. This subversion has caused Social Security to &#8220;morph&#8221; into an entitlement program, and worse, it has created entitlement expectations that are unsustainable. Here&#8217;s a quote, &#8220;What we have is a vast welfare program grafted [...]]]></description>
			<content:encoded><![CDATA[<p>For a good explanation of how Social Security&#8217;s original motives have been subverted, read the <a href="http://www.washingtonpost.com/opinions/would-roosevelt-recognize-todays-social-security/2012/04/08/gIQALChd4S_story.html" target="_blank">April 18, 2012 Washington Post editorial by Robert J. Samuelson</a>. This subversion has caused Social Security to &#8220;morph&#8221; into an entitlement program, and worse, it has created entitlement expectations that are unsustainable.</p>
<p>Here&#8217;s a quote, &#8220;What we have is a vast welfare program grafted onto the rhetoric and psychology of a contributory pension. The result is entitlement. Unsurprisingly, AARP’s advertising slogan is “You’ve earned a say” on Social Security. The trouble is that contributions weren’t saved. They went to past beneficiaries. The <a href="http://www.ssa.gov/oact/ProgData/qop.html" data-xslt="_http">$2.6 trillion in the Social Security trust fund</a> at year-end 2010 sounds like a lot but equals slightly more than three years of benefits.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://honeyleveen.com/2012/would-roosevelt-recognize-todays-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of www.3in4needmore.com</title>
		<link>http://honeyleveen.com/2012/video-of-www-3in4needmore-com/</link>
		<comments>http://honeyleveen.com/2012/video-of-www-3in4needmore-com/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:48:49 +0000</pubDate>
		<dc:creator>Honey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ltcqueen.com/?p=1808</guid>
		<description><![CDATA[Honey Leveen at press conference for www.3i4needmore.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=zoaMKLXw5uY">Honey Leveen at press conference for www.3i4needmore.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://honeyleveen.com/2012/video-of-www-3in4needmore-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority are concerned about needing care</title>
		<link>http://honeyleveen.com/2012/majority-are-concerned-about-needing-care/</link>
		<comments>http://honeyleveen.com/2012/majority-are-concerned-about-needing-care/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:48:28 +0000</pubDate>
		<dc:creator>Honey</dc:creator>
				<category><![CDATA[Helpful Information About LTC]]></category>
		<category><![CDATA[Information About LTC]]></category>
		<category><![CDATA[Long Term Care insurance]]></category>
		<category><![CDATA[Prudential Insurance Company]]></category>

		<guid isPermaLink="false">http://www.ltcqueen.com/?p=1837</guid>
		<description><![CDATA[A 2011 Prudential survey  (Long-Term Care Insurance: A Piece of the Retirement and Estate Planning Puzzle. ©2011, The Prudential Insurance Company of America. 751 Broad Street, Newark, NJ) indicates that 71% of us are concerned about possibly needing long-term care. 63% of us are not confident we can pay for long-term care, yet only 17% of us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prudential.com/media/managed/Consumer_Research_2011.pdf" target="_blank">A 2011 Prudential survey </a> (Long-Term Care Insurance: A Piece of the Retirement and Estate Planning Puzzle. ©2011, The Prudential Insurance Company of America. 751 Broad Street, Newark, NJ) indicates that 71% of us are concerned about possibly needing long-term care.</p>
<p>63% of us are not confident we can pay for long-term care, yet only 17% of us own long-term care insurance (LTCi).</p>
<p>The survey states that most people do not understand how long-term care is paid for. People also overestimate LTCi&#8217;s cost and underestimate the probability they might need care.</p>
<p>If you are a consumer over the age of 40, and still don&#8217;t own LTCi, the report and my own personal experience indicate that you will be well served by taking the time to learn about long-term care and purchase LTCi now, while you can qualify and find affordable premiums!</p>
]]></content:encoded>
			<wfw:commentRss>http://honeyleveen.com/2012/majority-are-concerned-about-needing-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caregiving Boomers Find They Need Care Themselves</title>
		<link>http://honeyleveen.com/2012/caregiving-boomers-find-they-need-care-themselves/</link>
		<comments>http://honeyleveen.com/2012/caregiving-boomers-find-they-need-care-themselves/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:47:52 +0000</pubDate>
		<dc:creator>Honey</dc:creator>
				<category><![CDATA[I'll Just Self-Insure]]></category>
		<category><![CDATA[Diane Stafford]]></category>
		<category><![CDATA[Honey Leveen]]></category>
		<category><![CDATA[Information About LTC]]></category>
		<category><![CDATA[Kansas City Star]]></category>
		<category><![CDATA[LTCi]]></category>

		<guid isPermaLink="false">http://www.ltcqueen.com/?p=1858</guid>
		<description><![CDATA[Here&#8217;s a refreshingly fair and accurate article by Diane Stafford in the April 16, 2011 Kansas City Star, titled Care-giving boomers find they need care themselves. It is about the public&#8217;s wide-scale denial of the possibility of needing long-term care. She beautifully describes the disconnect and denial I encounter from well-educated, middle-class and affluent people on [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a refreshingly fair and accurate article by Diane Stafford in the <a href="http://www.kansascity.com/2011/04/16/2804934/care-giving-boomers-finding-they.html" target="_blank">April 16, 2011 Kansas City Star, titled Care-giving boomers find they need care themselves</a>. It is about the public&#8217;s wide-scale denial of the possibility of needing long-term care. She beautifully describes the disconnect and denial I encounter from well-educated, middle-class and affluent people on an everyday basis.</p>
<p>I hope readers will take Ms. Stafford&#8217;s advice to heart. According to <a href="http://www.longtermcare.gov/">www.longtermcare.gov</a>, the US Department of Health and Human Services site, at age 65, there is approximately a 70% chance any of us will need long-term care. I urge you to plan accordingly – NOW. Planning will ensure financial and emotional well-being for both you and your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://honeyleveen.com/2012/caregiving-boomers-find-they-need-care-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

